Model | RAN-H350-V012 | ||||
Input | Voltage range | 190V-250Vac | |||
Input Current | ≤3.5A(190-250Vac) | ||||
Efficiency | ≥83%(Typ.) | ||||
Frequency Range | 50 / 60HZ | ||||
Output | Rated output voltage | 12V | |||
Rated current | 29A | ||||
Voltage power | 348W | ||||
Output Ripple & Noise | ≤150mV | ||||
Environment Condition | Range of working temperature | -30℃ ~50℃ | |||
Storage temperature | -35℃ ~ 85℃ | ||||
Vibration | 10~500HZ, 5G, 30 minutes(for X,Y, Z each axis) | ||||
IP Rating | ■IP23 □IP67 □IP68 □NO | ||||
Safety & EMC | Safety Standard | GB4943 / EN60950 | |||
Dielectric Strength (Hi-Pot) | I/P-O/P | 1.5KVAC/ 10mA/ 60S | |||
I/P-FG | 1.5 KVAC/ 10mA/ 60S | ||||
O/P-FG | 0.5 KVAC/ 10mA/ 60S | ||||
Insulation Resistance | 100MΩ Max/ 500VDC/ 3S | ||||
Grounding Resistance | 100mΩ | ||||
EMC | GB17625.1-2003(idt IEC 61000-3-2:2001) | ||||
Reliability | MTBF | 25℃:100000Hrs,MIL-217 Method | |||
Others | Dimension | 207*123.5*59(L*W*H) | |||
Cooling method | ⬜Ventilation Cooling √air cooling | ||||
Extension method | ⬜Three-proofing lacquer ⬜Stamped ⬜Low temperature start-up(-40℃)⬜Others |
||||
Note | *Unless otherwise specified, all specifications are measured at an input of 230VAC, rated load, 25°C. *In order to extend the service life, it is recommended to leave an additional 30% margin when configuring the load. For example, if the device requires 100W of power, the power supply of not less than 130W is selected. * Switching power supply ripple test method: test on the power supply output terminal with a 20MHz oscilloscope, the ground length of the oscilloscope probe is not more than 12mm, and the probe input is paralleled with 47uF electrolytic capacitors and 0.1uF high frequency capacitors. *The power supply is part of the equipment system components, and all EMC tests need to be confirmed in conjunction with the end equipment for electromagnetic compatibility. |
+8675523208269
jack_xu@leadpowers.com
https://www.leadpowers.com
+8675523208269
Unit 401-403,Block 5B,Skyworth Innovation Valley,Tangtou 1st Road ,Shiyan Street,Bao'an District, Shenzhen,China