Model | WCP-B60-024T | |||
Input | Voltage range | 176~305VDC (please refer to the derating curve) | ||
Input current | 0.3A/230VDC, | |||
Frequency Range | 47~63Hz | |||
TYP | 88.2% | |||
PFC | PF≥0.95/230VAC | |||
leakage current | <0.7mA/240VAC | |||
Inrush current | Low temperature start-up 60A/230VAC | |||
Output | DC voltage | 24V | ||
Rated current | 1.65A | |||
Output power | 59.4W | |||
Voltage Adj. Range | - | |||
Ripple & noise | 250mVp-p | |||
Rise up time | 1000ms,50ms/230VAC Load100% | |||
Switch on delay time | 30ms/230VAC Load100% | |||
Line regulation | ±0.5% | |||
Load regulation | ±2% | |||
Voltage tolerance | ±1.0% | |||
Environment condictions | Range of working temperature | -40~70°C 20%~95%RH non-condensing (refer to derating curve for details) | ||
Storage temperature | -40~85℃ 10%~95%RH Non-condensing | |||
Vibration | Frequency range 10 ~ 500Hz, acceleration 2G, each sweep cycle of 10min, along the X, Y, Z axis for 6 sweep cycles | |||
Impact | Acceleration 20G, duration 11ms, 3 shocks each along the X, Y, Z axes | |||
Altitude | 5000mtrs (more than 2000m, for every 100m increase, the ambient temperature is reduced by 0.6 °C) | |||
EMC | EMC emission | Design Reference:EN55015; EN61000-3-3; GB17743, GB17625.1 | ||
Harmonic current | EN61000-3-2 Class C (@Load≧60%) | |||
EMC immunity | Design Reference:EN61000-4-2,3,4,5,6,8,11; EN61547, Surge Immunity: Line-to-Wire 4kV, Line-to-Ground 6kV Criterion B | |||
Safety regulations | Safety specifications | Design Reference:GB19510.1,GB19510.14;IEC/EN61347-1、EN61347-2-13; | ||
Electrical Strength |
Input--Output I/P-O/P: 3.75Vac; Input --- Enclosure I/P-CASE: 2kVac; Output --- Enclosure O/P-CASE: 0.5kVac Each test time is: 1min | |||
Insulation resistance | I/P-O/P:50M ohms;I/P-Case:50M ohms;O/P-Case:50M ohms | |||
Protection | Over Voltage protection | 38~42V | ||
Shutdown output, self-recovering |
||||
Over load protection | 110~165% off output, hiccup mode | |||
Over temperature protection | Turns off the output and recovers when the temperature drops | |||
Short circuit protection | The power supply shuts down after the output is shorted, and the short circuit is removed and self-recovering | |||
Reliability | MTBF | 25°C environmen:150000Hrs,MIL-217 Method | ||
Others | Dimension | 138*45*29mm(L*W*H) | ||
Packaging | 0.29Kg/Piece,36Piece/Box,10.9KG/box | |||
Cooling method | √Ventilation cooling Air cooling | |||
Extension method | Three-proofing lacquer Stamped √Low temperature start-up(-40℃) Others | |||
Note | *Unless otherwise specified, all specifications are measured at an input of 230VAC, rated load, 25°C. *In order to extend the service life, it is recommended to leave an additional 30% margin when configuring the load. For example, if the device requires 100W of power, the power supply of not less than 130W is selected. * Switching power supply ripple test method: test on the power supply output terminal with a 20MHz oscilloscope, the ground length of the oscilloscope probe is not more than 12mm, and the probe input is paralleled with 47uF electrolytic capacitors and 0.1uF high frequency capacitors. *The power supply is part of the equipment system components, and all EMC tests need to be confirmed in conjunction with the end equipment for electromagnetic compatibility. |
+8675523208269
jack_xu@leadpowers.com
https://www.leadpowers.com
+8675523208269
Unit 401-403,Block 5B,Skyworth Innovation Valley,Tangtou 1st Road ,Shiyan Street,Bao'an District, Shenzhen,China